
Sponsored by www.gifts4u.ie
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 3:55 AM DATE: 25 January 2026, time of next update: 4:00 am | |||
| Current Weather | Night time/Dry | Current Temperature | 5.5°C (41.9°F), Apparent temp 3.1°C |
| Maximum Temperature (since midnight) | 6.1°C at: 12:00 AM | Minimum Temperature (since midnight) | 5.5°C at: 3:38 AM |
| Average windspeed (ten minute) | 9.1 kmh (4.9 kts) | Wind Direction (ten minute) | S (191°) |
| Windchill Temperature | 3.5°C | Maximum Gust (last hour) | 17.7 kmh (9.6 kts) at: 2:59 AM |
| Maximum Gust (since midnight) | 37.0 kmh (20.0 kts) at: 1:49 AM | Maximum 1 minute average (since midnight) | 27.4 kmh (14.8 kts) at: 1:49 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.4 mm (0.02 in.) at 2:20 AM |
| Rainfall This month | 129.2 mm (5.09 in.) | Rainfall To date this year | 129.2 mm (5.09 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.6 mm/hour |
| Yesterdays rainfall | 27.4 mm | DewPoint | 4.9°C (Wet Bulb :5.2°C ) |
| Humidity | 96 %, Humidex 4.8°C | Barometer corrected to msl | 980.7 hPa |
| Pressure change | +0.9 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +1.1 hPa | Pressure change (last 6 hours) | +4.5 hPa |













Use the RELOAD facility on your browser to retrieve the latest data.