
Sponsored by www.gifts4u.ie
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 10:15 PM DATE: 16 November 2025, time of next update: 10:20 pm | |||
| Current Weather | Night time/Dry | Current Temperature | 2.9°C (37.2°F), Apparent temp 1.2°C |
| Maximum Temperature (since midnight) | 10.6°C at: 1:09 AM | Minimum Temperature (since midnight) | 2.9°C at: 10:13 PM |
| Average windspeed (ten minute) | 2.6 kmh (1.4 kts) | Wind Direction (ten minute) | N (6°) |
| Windchill Temperature | 2.9°C | Maximum Gust (last hour) | 6.4 kmh (3.5 kts) at: 10:04 PM |
| Maximum Gust (since midnight) | 33.8 kmh (18.3 kts) at: 12:12 PM | Maximum 1 minute average (since midnight) | 25.9 kmh (14.0 kts) at: 12:49 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 78.6 mm (3.09 in.) | Rainfall To date this year | 829.4 mm (32.65 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.4 mm | DewPoint | 1.4°C (Wet Bulb :2.3°C ) |
| Humidity | 90 %, Humidex 1.1°C | Barometer corrected to msl | 1019.9 hPa |
| Pressure change | +0.5 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +5.7 hPa | Pressure change (last 6 hours) | +3.4 hPa |













Use the RELOAD facility on your browser to retrieve the latest data.