Daily / Monthly Weather History From This Station
Daily Report for the month of November 2025
| Nov 1 Average and Extremes |
| Average temperature | 8.1°C |
| Average humidity | 87% |
| Average dewpoint | 6.0°C |
| Average barometer | 993.8 hPa |
| Average windspeed | 10.1 km/h |
| Average gustspeed | 14.2 km/h |
| Average direction | 217° ( SW) |
| Rainfall for month | 0.8 mm |
| Rainfall for year | 747.0 mm |
| Maximum rain per minute | 0.2 mm on day 01 at time 01:03 |
| Maximum temperature | 11.2°C on day 01 at time 13:17 |
| Minimum temperature | 5.3°C on day 01 at time 17:04 |
| Maximum humidity | 93% on day 01 at time 08:36 |
| Minimum humidity | 74% on day 01 at time 13:33 |
| Maximum pressure | 998.1 hPa on day 01 at time 18:05 |
| Minimum pressure | 983.0 hPa on day 01 at time 00:21 |
| Maximum windspeed | 27.8 km/h on day 00 at time 00:02 |
| Maximum gust speed | 40.7 km/h from 205°(SSW) on day 01 at time 00:01 |
| Maximum heat index | 11.2°C on day 01 at time 13:15 |
Click here to toggle the 24 Hour Graph of this day
| Nov 2 Average and Extremes |
| Average temperature | 8.0°C |
| Average humidity | 88% |
| Average dewpoint | 6.1°C |
| Average barometer | 1002.8 hPa |
| Average windspeed | 9.8 km/h |
| Average gustspeed | 13.7 km/h |
| Average direction | 220° ( SW) |
| Rainfall for month | 2.2 mm |
| Rainfall for year | 748.4 mm |
| Maximum rain per minute | 0.2 mm on day 02 at time 21:53 |
| Maximum temperature | 12.8°C on day 02 at time 23:59 |
| Minimum temperature | 2.8°C on day 02 at time 02:00 |
| Maximum humidity | 94% on day 02 at time 23:54 |
| Minimum humidity | 73% on day 02 at time 14:14 |
| Maximum pressure | 1005.5 hPa on day 02 at time 15:50 |
| Minimum pressure | 997.6 hPa on day 02 at time 00:02 |
| Maximum windspeed | 27.8 km/h on day 02 at time 21:45 |
| Maximum gust speed | 38.9 km/h from 216°( SW) on day 02 at time 21:44 |
| Maximum heat index | 12.8°C on day 02 at time 23:59 |
Click here to toggle the 24 Hour Graph of this day
| Nov 3 Average and Extremes |
| Average temperature | 13.8°C |
| Average humidity | 92% |
| Average dewpoint | 12.6°C |
| Average barometer | 999.6 hPa |
| Average windspeed | 20.5 km/h |
| Average gustspeed | 28.5 km/h |
| Average direction | 206° (SSW) |
| Rainfall for month | 4.6 mm |
| Rainfall for year | 750.8 mm |
| Maximum rain per minute | 0.2 mm on day 03 at time 22:54 |
| Maximum temperature | 15.1°C on day 03 at time 13:14 |
| Minimum temperature | 12.8°C on day 03 at time 00:07 |
| Maximum humidity | 94% on day 03 at time 23:59 |
| Minimum humidity | 90% on day 03 at time 14:44 |
| Maximum pressure | 1002.1 hPa on day 03 at time 00:07 |
| Minimum pressure | 998.0 hPa on day 03 at time 18:45 |
| Maximum windspeed | 35.2 km/h on day 03 at time 14:34 |
| Maximum gust speed | 53.7 km/h from 243°(WSW) on day 03 at time 19:59 |
| Maximum heat index | 15.1°C on day 03 at time 13:13 |
Click here to toggle the 24 Hour Graph of this day
| Nov 4 Average and Extremes |
| Average temperature | 13.9°C |
| Average humidity | 95% |
| Average dewpoint | 13.0°C |
| Average barometer | 998.6 hPa |
| Average windspeed | 9.7 km/h |
| Average gustspeed | 14.0 km/h |
| Average direction | 189° ( S ) |
| Rainfall for month | 10.4 mm |
| Rainfall for year | 756.6 mm |
| Maximum rain per minute | 0.2 mm on day 04 at time 15:13 |
| Maximum temperature | 15.3°C on day 04 at time 12:42 |
| Minimum temperature | 11.7°C on day 04 at time 21:36 |
| Maximum humidity | 96% on day 04 at time 23:59 |
| Minimum humidity | 92% on day 04 at time 12:57 |
| Maximum pressure | 1000.0 hPa on day 04 at time 01:45 |
| Minimum pressure | 997.4 hPa on day 04 at time 16:26 |
| Maximum windspeed | 24.1 km/h on day 04 at time 10:42 |
| Maximum gust speed | 35.2 km/h from 196°(SSW) on day 04 at time 11:31 |
| Maximum heat index | 15.3°C on day 04 at time 12:42 |
Click here to toggle the 24 Hour Graph of this day
| Nov 5 Average and Extremes |
| Average temperature | 13.9°C |
| Average humidity | 96% |
| Average dewpoint | 13.3°C |
| Average barometer | 996.5 hPa |
| Average windspeed | 6.2 km/h |
| Average gustspeed | 10.3 km/h |
| Average direction | 154° (SSE) |
| Rainfall for month | 16.2 mm |
| Rainfall for year | 762.4 mm |
| Maximum rain per minute | 0.2 mm on day 05 at time 23:42 |
| Maximum temperature | 15.0°C on day 05 at time 13:12 |
| Minimum temperature | 12.4°C on day 05 at time 00:01 |
| Maximum humidity | 97% on day 05 at time 22:58 |
| Minimum humidity | 96% on day 05 at time 23:59 |
| Maximum pressure | 997.9 hPa on day 05 at time 00:15 |
| Minimum pressure | 994.7 hPa on day 05 at time 04:57 |
| Maximum windspeed | 14.8 km/h on day 05 at time 05:54 |
| Maximum gust speed | 27.8 km/h from 146°( SE) on day 05 at time 05:50 |
| Maximum heat index | 15.0°C on day 05 at time 13:12 |
Click here to toggle the 24 Hour Graph of this day
| Nov 6 Average and Extremes |
| Average temperature | 13.6°C |
| Average humidity | 94% |
| Average dewpoint | 12.7°C |
| Average barometer | 999.4 hPa |
| Average windspeed | 8.5 km/h |
| Average gustspeed | 13.2 km/h |
| Average direction | 162° (SSE) |
| Rainfall for month | 18.4 mm |
| Rainfall for year | 764.6 mm |
| Maximum rain per minute | 0.2 mm on day 06 at time 23:42 |
| Maximum temperature | 15.7°C on day 06 at time 12:16 |
| Minimum temperature | 11.7°C on day 06 at time 22:14 |
| Maximum humidity | 96% on day 06 at time 09:31 |
| Minimum humidity | 90% on day 06 at time 13:59 |
| Maximum pressure | 1000.7 hPa on day 06 at time 11:40 |
| Minimum pressure | 997.1 hPa on day 06 at time 02:42 |
| Maximum windspeed | 16.7 km/h on day 06 at time 23:52 |
| Maximum gust speed | 25.9 km/h from 134°( SE) on day 06 at time 23:44 |
| Maximum heat index | 15.7°C on day 06 at time 12:16 |
Click here to toggle the 24 Hour Graph of this day
| Nov 7 Average and Extremes |
| Average temperature | 11.7°C |
| Average humidity | 94% |
| Average dewpoint | 10.8°C |
| Average barometer | 998.0 hPa |
| Average windspeed | 8.6 km/h |
| Average gustspeed | 13.7 km/h |
| Average direction | 160° (SSE) |
| Rainfall for month | 24.0 mm |
| Rainfall for year | 770.2 mm |
| Maximum rain per minute | 0.2 mm on day 07 at time 15:16 |
| Maximum temperature | 12.8°C on day 07 at time 00:45 |
| Minimum temperature | 9.7°C on day 07 at time 20:23 |
| Maximum humidity | 96% on day 07 at time 21:32 |
| Minimum humidity | 89% on day 07 at time 12:56 |
| Maximum pressure | 1003.4 hPa on day 07 at time 23:59 |
| Minimum pressure | 996.1 hPa on day 07 at time 13:01 |
| Maximum windspeed | 20.4 km/h on day 07 at time 13:31 |
| Maximum gust speed | 31.5 km/h from 209°(SSW) on day 07 at time 13:29 |
| Maximum heat index | 12.8°C on day 07 at time 00:45 |
Click here to toggle the 24 Hour Graph of this day
| Nov 8 Average and Extremes |
| Average temperature | 9.6°C |
| Average humidity | 93% |
| Average dewpoint | 8.5°C |
| Average barometer | 1008.8 hPa |
| Average windspeed | 6.8 km/h |
| Average gustspeed | 9.7 km/h |
| Average direction | 200° (SSW) |
| Rainfall for month | 25.4 mm |
| Rainfall for year | 771.6 mm |
| Maximum rain per minute | 0.2 mm on day 08 at time 16:08 |
| Maximum temperature | 13.3°C on day 08 at time 14:14 |
| Minimum temperature | 3.3°C on day 08 at time 08:05 |
| Maximum humidity | 97% on day 08 at time 10:27 |
| Minimum humidity | 84% on day 08 at time 14:48 |
| Maximum pressure | 1010.4 hPa on day 08 at time 18:30 |
| Minimum pressure | 1003.4 hPa on day 08 at time 00:01 |
| Maximum windspeed | 18.5 km/h on day 08 at time 18:45 |
| Maximum gust speed | 25.9 km/h from 200°(SSW) on day 08 at time 12:03 |
| Maximum heat index | 13.3°C on day 08 at time 14:14 |
Click here to toggle the 24 Hour Graph of this day
| Nov 9 Average and Extremes |
| Average temperature | 11.4°C |
| Average humidity | 93% |
| Average dewpoint | 10.4°C |
| Average barometer | 1004.6 hPa |
| Average windspeed | 6.3 km/h |
| Average gustspeed | 9.4 km/h |
| Average direction | 181° ( S ) |
| Rainfall for month | 35.2 mm |
| Rainfall for year | 781.4 mm |
| Maximum rain per minute | 0.4 mm on day 09 at time 05:30 |
| Maximum temperature | 14.4°C on day 09 at time 12:15 |
| Minimum temperature | 8.4°C on day 09 at time 09:13 |
| Maximum humidity | 97% on day 09 at time 10:19 |
| Minimum humidity | 82% on day 09 at time 14:35 |
| Maximum pressure | 1008.5 hPa on day 09 at time 00:04 |
| Minimum pressure | 999.5 hPa on day 09 at time 23:59 |
| Maximum windspeed | 22.2 km/h on day 09 at time 04:41 |
| Maximum gust speed | 38.9 km/h from 177°( S ) on day 09 at time 03:52 |
| Maximum heat index | 14.4°C on day 09 at time 12:15 |
Click here to toggle the 24 Hour Graph of this day
| Nov 10 Average and Extremes |
| Average temperature | 6.6°C |
| Average humidity | 94% |
| Average dewpoint | 5.6°C |
| Average barometer | 998.5 hPa |
| Average windspeed | 3.2 km/h |
| Average gustspeed | 4.9 km/h |
| Average direction | 204° (SSW) |
| Rainfall for month | 35.4 mm |
| Rainfall for year | 781.6 mm |
| Maximum rain per minute | 0.2 mm on day 10 at time 01:32 |
| Maximum temperature | 12.2°C on day 10 at time 14:30 |
| Minimum temperature | 1.9°C on day 10 at time 08:26 |
| Maximum humidity | 97% on day 10 at time 23:55 |
| Minimum humidity | 83% on day 10 at time 14:47 |
| Maximum pressure | 999.5 hPa on day 10 at time 00:04 |
| Minimum pressure | 997.4 hPa on day 10 at time 14:27 |
| Maximum windspeed | 16.7 km/h on day 09 at time 00:03 |
| Maximum gust speed | 22.2 km/h from 188°( S ) on day 10 at time 02:06 |
| Maximum heat index | 12.2°C on day 10 at time 14:30 |
Click here to toggle the 24 Hour Graph of this day
| Nov 11 Average and Extremes |
| Average temperature | 11.6°C |
| Average humidity | 94% |
| Average dewpoint | 10.6°C |
| Average barometer | 991.3 hPa |
| Average windspeed | 14.8 km/h |
| Average gustspeed | 21.5 km/h |
| Average direction | 184° ( S ) |
| Rainfall for month | 54.8 mm |
| Rainfall for year | 801.0 mm |
| Maximum rain per minute | 0.2 mm on day 11 at time 13:56 |
| Maximum temperature | 13.9°C on day 11 at time 08:38 |
| Minimum temperature | 6.7°C on day 11 at time 00:03 |
| Maximum humidity | 96% on day 11 at time 06:11 |
| Minimum humidity | 91% on day 11 at time 18:34 |
| Maximum pressure | 998.5 hPa on day 11 at time 00:02 |
| Minimum pressure | 986.6 hPa on day 11 at time 13:48 |
| Maximum windspeed | 38.9 km/h on day 11 at time 14:18 |
| Maximum gust speed | 62.9 km/h from 213°(SSW) on day 11 at time 14:07 |
| Maximum heat index | 13.9°C on day 11 at time 08:38 |
Click here to toggle the 24 Hour Graph of this day
| Nov 12 Average and Extremes |
| Average temperature | 8.9°C |
| Average humidity | 96% |
| Average dewpoint | 8.2°C |
| Average barometer | 995.1 hPa |
| Average windspeed | 4.7 km/h |
| Average gustspeed | 8.7 km/h |
| Average direction | 102° (ESE) |
| Rainfall for month | 65.8 mm |
| Rainfall for year | 812.0 mm |
| Maximum rain per minute | 1.2 mm on day 12 at time 18:00 |
| Maximum temperature | 13.1°C on day 12 at time 20:00 |
| Minimum temperature | 3.9°C on day 12 at time 04:12 |
| Maximum humidity | 97% on day 12 at time 12:41 |
| Minimum humidity | 93% on day 12 at time 00:15 |
| Maximum pressure | 997.8 hPa on day 12 at time 10:44 |
| Minimum pressure | 992.1 hPa on day 12 at time 20:30 |
| Maximum windspeed | 22.2 km/h on day 12 at time 21:31 |
| Maximum gust speed | 35.2 km/h from 218°( SW) on day 12 at time 21:31 |
| Maximum heat index | 13.1°C on day 12 at time 20:00 |
Click here to toggle the 24 Hour Graph of this day
| Nov 13 Average and Extremes |
| Average temperature | 11.1°C |
| Average humidity | 95% |
| Average dewpoint | 10.2°C |
| Average barometer | 1000.0 hPa |
| Average windspeed | 4.1 km/h |
| Average gustspeed | 6.1 km/h |
| Average direction | 178° ( S ) |
| Rainfall for month | 73.2 mm |
| Rainfall for year | 819.4 mm |
| Maximum rain per minute | 0.2 mm on day 13 at time 23:52 |
| Maximum temperature | 14.7°C on day 13 at time 13:57 |
| Minimum temperature | 7.9°C on day 13 at time 07:31 |
| Maximum humidity | 97% on day 13 at time 23:58 |
| Minimum humidity | 83% on day 13 at time 13:36 |
| Maximum pressure | 1003.3 hPa on day 13 at time 22:02 |
| Minimum pressure | 994.0 hPa on day 13 at time 00:01 |
| Maximum windspeed | 13.0 km/h on day 13 at time 13:24 |
| Maximum gust speed | 18.5 km/h from 203°(SSW) on day 13 at time 16:01 |
| Maximum heat index | 14.7°C on day 13 at time 13:57 |
Click here to toggle the 24 Hour Graph of this day
| Nov 14 Average and Extremes |
| Average temperature | 9.6°C |
| Average humidity | 93% |
| Average dewpoint | 8.4°C |
| Average barometer | 999.9 hPa |
| Average windspeed | 21.9 km/h |
| Average gustspeed | 32.4 km/h |
| Average direction | 74° (ENE) |
| Rainfall for month | 78.2 mm |
| Rainfall for year | 824.4 mm |
| Maximum rain per minute | 0.2 mm on day 14 at time 22:17 |
| Maximum temperature | 11.4°C on day 14 at time 01:24 |
| Minimum temperature | 8.0°C on day 14 at time 21:45 |
| Maximum humidity | 97% on day 14 at time 01:25 |
| Minimum humidity | 89% on day 14 at time 14:01 |
| Maximum pressure | 1002.2 hPa on day 14 at time 00:06 |
| Minimum pressure | 998.4 hPa on day 14 at time 15:44 |
| Maximum windspeed | 48.1 km/h on day 14 at time 13:33 |
| Maximum gust speed | 66.6 km/h from 098°( E ) on day 14 at time 16:23 |
| Maximum heat index | 11.4°C on day 14 at time 01:24 |
Click here to toggle the 24 Hour Graph of this day
| Nov 15 Average and Extremes |
| Average temperature | 9.9°C |
| Average humidity | 93% |
| Average dewpoint | 8.9°C |
| Average barometer | 1006.2 hPa |
| Average windspeed | 9.4 km/h |
| Average gustspeed | 15.6 km/h |
| Average direction | 92° ( E ) |
| Rainfall for month | 78.6 mm |
| Rainfall for year | 824.8 mm |
| Maximum rain per minute | 0.2 mm on day 15 at time 05:36 |
| Maximum temperature | 12.3°C on day 15 at time 12:43 |
| Minimum temperature | 7.3°C on day 15 at time 21:31 |
| Maximum humidity | 96% on day 15 at time 22:21 |
| Minimum humidity | 92% on day 15 at time 13:01 |
| Maximum pressure | 1010.6 hPa on day 15 at time 23:31 |
| Minimum pressure | 1000.7 hPa on day 15 at time 00:03 |
| Maximum windspeed | 29.6 km/h on day 14 at time 00:22 |
| Maximum gust speed | 55.5 km/h from 059°(ENE) on day 15 at time 00:04 |
| Maximum heat index | 12.3°C on day 15 at time 12:43 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of November 2025 up to day 15 |
| Average temperature | 10.8°C |
| Average humidity | 93% |
| Average dewpoint | 9.7°C |
| Average barometer | 999.6 hPa |
| Average windspeed | 9.6 km/h |
| Average gustspeed | 14.4 km/h |
| Average direction | 172° ( S ) |
| Rainfall for month | 78.6 mm |
| Rainfall for year | 829.4 mm |
| Maximum rain per minute | 1.2 mm on day 12 at time 18:00 |
| Maximum temperature | 15.7°C on day 06 at time 12:16 |
| Minimum temperature | 1.9°C on day 10 at time 08:26 |
| Maximum humidity | 97% on day 14 at time 01:25 |
| Minimum humidity | 73% on day 02 at time 14:14 |
| Maximum pressure | 1010.6 hPa on day 16 at time 00:05 |
| Minimum pressure | 983.0 hPa on day 01 at time 00:21 |
| Maximum windspeed | 48.1 kmh from 073°(ENE) on day 14 at time 13:33 |
| Maximum gust speed | 66.6 km/h from 068°(ENE) on day 14 at time 16:23 |
| Maximum heat index | 15.7°C on day 06 at time 12:16 |
| Avg daily max temp | 13.6°C |
| Avg daily min temp | 7.6°C |
| Growing degrees days | 31.0 GDD |
| Daily Rain Totals |
| 00.8 mm on day 1 |
| 01.4 mm on day 2 |
| 02.4 mm on day 3 |
| 05.8 mm on day 4 |
| 05.8 mm on day 5 |
| 02.2 mm on day 6 |
| 05.6 mm on day 7 |
| 01.4 mm on day 8 |
| 09.8 mm on day 9 |
| 00.2 mm on day 10 |
| 19.4 mm on day 11 |
| 11.0 mm on day 12 |
| 07.4 mm on day 13 |
| 05.0 mm on day 14 |
| 00.4 mm on day 15 |