Trends as of 25/01/2026 at 04:00
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 5.4 | 7.4 | 9.3 | S | 96 | 980.7 | 0.4 |
| 5 minutes ago | 5.5 | 9.3 | 14.8 | SSW | 96 | 980.7 | 0.4 |
| 10 minutes ago | 5.5 | 7.4 | 14.8 | SSW | 96 | 980.6 | 0.4 |
| 15 minutes ago | 5.5 | 9.3 | 11.1 | SSW | 96 | 980.6 | 0.4 |
| 20 minutes ago | 5.5 | 14.8 | 16.7 | SSW | 96 | 980.5 | 0.4 |
| 30 minutes ago | 5.6 | 11.1 | 14.8 | SSW | 96 | 980.4 | 0.4 |
| 45 minutes ago | 5.7 | 13.0 | 16.7 | SSW | 96 | 980.1 | 0.4 |
| 60 minutes ago | 5.7 | 11.1 | 18.5 | SSW | 96 | 979.9 | 0.4 |
| 75 minutes ago | 5.7 | 11.1 | 18.5 | SSW | 96 | 979.7 | 0.4 |
| 90 minutes ago | 5.6 | 13.0 | 20.4 | SW | 96 | 979.5 | 0.4 |
| 105 minutes ago | 5.7 | 20.4 | 24.1 | SW | 95 | 979.3 | 0.2 |
| 120 minutes ago | 5.8 | 20.4 | 25.9 | SW | 96 | 979.1 | 0.2 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.4 mm (0.0 mm last hour) | Today | 0 day(s) since last rain on 25/01/2026 02:20 |
| Yest. | 27.4 mm | Week | 93.4 mm over last 7 days. |
| Month | 129.2 mm (21 rain day(s) this month) | Month | 0.0 mm last month. |
| Year | 129.2 mm (20 rain day(s) this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 6.1 °C at 00:00 | Max > 30 °C | 0 day(s) |
| Yest. | 7.5 °C at 10:21 | Max > 25 °C | 0 day(s) |
| Month | 12.3 °C on 11/01/2026 | Warmest day | 10.6 °C on 11/01/2026 |
| Year | 12.3 °C on 11/01/2026 | Warmest night | 8.5 °C on 12/01/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 5.4 °C at 03:55 | Min < 0 °C | 12 day(s) |
| Yest. | 5.9 °C at 05:02 | Min < -15 °C | 0 day(s) |
| Month | -6.8 °C on 04/01/2026 | Coldest day | -1.3 °C on 04/01/2026 |
| Year | -6.8 °C on 04/01/2026 | Coldest night | -4.9 °C on 04/01/2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 980.8 hPa at 03:58 | Today | 1.6 °C at 01:49 |
| Yest. | 981.5 hPa at 11:11 | Yest. | 1.3 °C at 03:17 |
| Month | 1021.0 hPa on 05/01/2026 | Month | -8.0 °C on 04/01/2026 |
| Year | 1021.0 hPa on 05/01/2026 | Year | -8.0 °C on 04/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.02 mm |
| Yest. | 0.3 mm | Yest. | 27.4 mm |
| Month | 0.0 mm | Month | 129.2 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 97.0 W/m2 at 14:02 | Yest. | 0.0 index at 00:00 |
Wind Data
| CURRENT | ![]() |
|
| Now | 6.8 km/h S | |
| Gust | 8.0 km/h S | |
| Gust/hr | 17.7 km/h | |
| WIND GUST HIGHS | ||
| Today | 37.0 km/h SW at 01:49 | |
| Yest. | 53.1 km/h at 04:05 | |
| Month | 70.8 km/h on 20/01/2026 | |
| Year | 70.8 km/h on 20/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 27.4 km/h SW at 01:49 | |
| Yest. | 31.4 km/h at 04:18 | |
| Month | 49.4 km/h on 11/01/2026 | |
| Year | 49.4 km/h on 11/01/2026 | |
| WIND RUN | ||
| Today | 56.27 km | |
| Month | 3975.50 km | |
| Year | 3975.50 km | |
