Trends as of 16/11/2025 at 22:20
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 3.0 | 3.7 | 5.6 | NNW | 91 | 1019.9 | 0.0 |
| 5 minutes ago | 2.9 | 1.9 | 5.6 | NNW | 90 | 1019.9 | 0.0 |
| 10 minutes ago | 3.1 | 1.9 | 5.6 | N | 90 | 1019.9 | 0.0 |
| 15 minutes ago | 3.1 | 3.7 | 5.6 | NE | 90 | 1019.8 | 0.0 |
| 20 minutes ago | 3.3 | 1.9 | 3.7 | NE | 89 | 1019.8 | 0.0 |
| 30 minutes ago | 3.6 | 0.0 | 1.9 | NE | 89 | 1019.7 | 0.0 |
| 45 minutes ago | 3.8 | 0.0 | 3.7 | NE | 88 | 1019.7 | 0.0 |
| 60 minutes ago | 3.9 | 1.9 | 3.7 | NE | 87 | 1019.6 | 0.0 |
| 75 minutes ago | 4.4 | 3.7 | 5.6 | N | 86 | 1019.5 | 0.0 |
| 90 minutes ago | 4.8 | 1.9 | 1.9 | NE | 86 | 1019.4 | 0.0 |
| 105 minutes ago | 4.8 | 1.9 | 1.9 | NE | 85 | 1019.3 | 0.0 |
| 120 minutes ago | 5.1 | 1.9 | 3.7 | NE | 84 | 1019.1 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day(s) since last rain on 15/11/2025 05:35 |
| Yest. | 0.4 mm | Week | 53.2 mm over last 7 days. |
| Month | 78.6 mm (15 rain day(s) this month) | Month | 0.0 mm last month. |
| Year | 829.4 mm (159 rain day(s) this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 10.6 °C at 01:09 | Max > 30 °C | 0 day(s) |
| Yest. | 12.3 °C at 12:41 | Max > 25 °C | 0 day(s) |
| Month | 15.7 °C on 06/11/2025 | Warmest day | 14.4 °C on 04/11/2025 |
| Year | 30.4 °C on 12/07/2025 | Warmest night | 13.9 °C on 04/11/2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 2.9 °C at 22:13 | Min < 0 °C | 0 day(s) |
| Yest. | 7.3 °C at 21:29 | Min < -15 °C | 0 day(s) |
| Month | 1.9 °C on 10/11/2025 | Coldest day | 7.2 °C on 10/11/2025 |
| Year | -6.4 °C on 08/01/2025 | Coldest night | 5.5 °C on 02/11/2025 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1019.9 hPa at 22:13 | Today | 1.8 °C at 22:15 |
| Yest. | 1010.6 hPa at 23:30 | Yest. | 3.9 °C at 00:20 |
| Month | 1019.9 hPa on 16/11/2025 | Month | 0.9 °C on 02/11/2025 |
| Year | 1042.9 hPa on 06/02/2025 | Year | -8.1 °C on 08/01/2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.6 mm | Today | 0.00 mm |
| Yest. | 0.5 mm | Yest. | 0.4 mm |
| Month | 0.4 mm | Month | 78.6 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 425 W/m2 at 13:09 | Today | 1.1 index at 12:01 |
| Yest. | 178.0 W/m2 at 11:30 | Yest. | 0.7 index at 11:50 |
Wind Data
| CURRENT | ![]() |
|
| Now | 3.0 km/h NNW | |
| Gust | 4.8 km/h NNW | |
| Gust/hr | 6.4 km/h | |
| WIND GUST HIGHS | ||
| Today | 33.8 km/h NE at 12:12 | |
| Yest. | 55.5 km/h at 00:02 | |
| Month | 66.0 km/h on 14/11/2025 | |
| Year | 99.7 km/h on 24/01/2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 25.9 km/h NE at 12:49 | |
| Yest. | 31.7 km/h at 00:20 | |
| Month | 50.5 km/h on 14/11/2025 | |
| Year | 68.5 km/h on 24/01/2025 | |
| WIND RUN | ||
| Today | 172.91 km | |
| Month | 3637.19 km | |
| Year | 59767.12 km | |
